<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Fabric &amp; Form Comparison</title>
	<atom:link href="http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/</link>
	<description>urbanism - landscape - ideas - theory - whimsy</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ME Feed: Seeing like a social network. &#171; MEgalomania</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-45050</link>
		<dc:creator>ME Feed: Seeing like a social network. &#171; MEgalomania</dc:creator>
		<pubDate>Mon, 01 Aug 2011 01:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-45050</guid>
		<description>[...] Fabric of Paris [...]</description>
		<content:encoded><![CDATA[<p>[...] Fabric of Paris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing Like a Social Network &#124; Savage Minds</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-45028</link>
		<dc:creator>Seeing Like a Social Network &#124; Savage Minds</dc:creator>
		<pubDate>Sun, 31 Jul 2011 02:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-45028</guid>
		<description>[...] Fabric of Paris [...]</description>
		<content:encoded><![CDATA[<p>[...] Fabric of Paris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35. &#171; have another one</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-41540</link>
		<dc:creator>35. &#171; have another one</dc:creator>
		<pubDate>Sun, 24 Apr 2011 21:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-41540</guid>
		<description>[...] mönster i några olika färgställningar. Inspirationen kommer från städer avbildade såhär. Kompenserar att det inte blivit en om dagen på sistone med ett gammalt projekt, ett second [...]</description>
		<content:encoded><![CDATA[<p>[...] mönster i några olika färgställningar. Inspirationen kommer från städer avbildade såhär. Kompenserar att det inte blivit en om dagen på sistone med ett gammalt projekt, ett second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jowan</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-37931</link>
		<dc:creator>Jowan</dc:creator>
		<pubDate>Sat, 15 Jan 2011 18:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-37931</guid>
		<description>Thank you for the article.
I liked it,and would like to know more about the topic,Is there any refrences can help me to understand each one of this pattren charactrictics ?!!</description>
		<content:encoded><![CDATA[<p>Thank you for the article.<br />
I liked it,and would like to know more about the topic,Is there any refrences can help me to understand each one of this pattren charactrictics ?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto de Oliveira</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-36464</link>
		<dc:creator>Roberto de Oliveira</dc:creator>
		<pubDate>Mon, 15 Nov 2010 23:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-36464</guid>
		<description>Hi, all!
I lived for almost 5 years in Waterloo and used to go to Toronto, many times trhough Mississauga....It is a loosing time to compare cities of different cultures as well as it is difficult to established a &quot;new-order&quot; to North American Urbanism. Now I am teaching Urban Design in Brazil and I think that (medium 130 hab/ha of Firenze) density and mixed use (see Jane Jacobs--Boston North End) is the solution for poor pedestrian life in Toronto and in many others Canadian cities.  Not only for recovering quality of life but also to survive of a new housing/financial/economic crisis such as 2008&#039;s Leman Brothers and the like.
Prof Roberto de Oliveira, PhD</description>
		<content:encoded><![CDATA[<p>Hi, all!<br />
I lived for almost 5 years in Waterloo and used to go to Toronto, many times trhough Mississauga&#8230;.It is a loosing time to compare cities of different cultures as well as it is difficult to established a &#8220;new-order&#8221; to North American Urbanism. Now I am teaching Urban Design in Brazil and I think that (medium 130 hab/ha of Firenze) density and mixed use (see Jane Jacobs&#8211;Boston North End) is the solution for poor pedestrian life in Toronto and in many others Canadian cities.  Not only for recovering quality of life but also to survive of a new housing/financial/economic crisis such as 2008&#8242;s Leman Brothers and the like.<br />
Prof Roberto de Oliveira, PhD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smaller City Blocks &#124; Superfluous City</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-36034</link>
		<dc:creator>Smaller City Blocks &#124; Superfluous City</dc:creator>
		<pubDate>Sun, 17 Oct 2010 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-36034</guid>
		<description>[...] also I found via Bricoleurbanism a visual of urban form/fabric drawings in 9 cities, which does a great job of visualizing the [...]</description>
		<content:encoded><![CDATA[<p>[...] also I found via Bricoleurbanism a visual of urban form/fabric drawings in 9 cities, which does a great job of visualizing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. Bruce Ferguson</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-21330</link>
		<dc:creator>Prof. Bruce Ferguson</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-21330</guid>
		<description>I have checked the scale of the Star&#039;s (Sola-Morales&#039;s?) drawings. They are all at the same scale, with about 0.87 mile (1.4 km) on the long side. This includes the Mississauga drawing, although that drawing&#039;s style is subtly different from the others. The drawings in Allan Jacobs&#039;s book were all 1 mile (1.6 km) square.</description>
		<content:encoded><![CDATA[<p>I have checked the scale of the Star&#8217;s (Sola-Morales&#8217;s?) drawings. They are all at the same scale, with about 0.87 mile (1.4 km) on the long side. This includes the Mississauga drawing, although that drawing&#8217;s style is subtly different from the others. The drawings in Allan Jacobs&#8217;s book were all 1 mile (1.6 km) square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijit</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-19933</link>
		<dc:creator>abhijit</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-19933</guid>
		<description>this info really helped in understanding of urban pattern</description>
		<content:encoded><![CDATA[<p>this info really helped in understanding of urban pattern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desenho Urbano</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-18414</link>
		<dc:creator>Desenho Urbano</dc:creator>
		<pubDate>Sun, 05 Oct 2008 06:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-18414</guid>
		<description>[...] Vi num post sobre desenho das ruas vs facilidades para os pedestres. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vi num post sobre desenho das ruas vs facilidades para os pedestres. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manel</title>
		<link>http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/comment-page-1/#comment-17078</link>
		<dc:creator>manel</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/urban-fabric-form-comparison/#comment-17078</guid>
		<description>I believe they were made by Manuel de Solà-Morales, and were featured in this book:

http://www.amazon.com/FORMAS-CRECIMIENTO-URBANO-Manuel-Sol%C3%A0-Morales/dp/8483011972/ref=sr_1_6?ie=UTF8&amp;s=books&amp;qid=1219949330&amp;sr=1-6</description>
		<content:encoded><![CDATA[<p>I believe they were made by Manuel de Solà-Morales, and were featured in this book:</p>
<p><a href="http://www.amazon.com/FORMAS-CRECIMIENTO-URBANO-Manuel-Sol%C3%A0-Morales/dp/8483011972/ref=sr_1_6?ie=UTF8&#038;s=books&#038;qid=1219949330&#038;sr=1-6" rel="nofollow">http://www.amazon.com/FORMAS-CRECIMIENTO-URBANO-Manuel-Sol%C3%A0-Morales/dp/8483011972/ref=sr_1_6?ie=UTF8&#038;s=books&#038;qid=1219949330&#038;sr=1-6</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

