<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping Our Urbanism Part IV - Language</title>
	<atom:link href="http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/</link>
	<description>urbanism - landscape - ideas - theory - whimsy</description>
	<pubDate>Fri, 29 Aug 2008 03:31:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bricoleurbanism &#187; Mapping Our Urbanism Part VI - Income</title>
		<link>http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-15805</link>
		<dc:creator>Bricoleurbanism &#187; Mapping Our Urbanism Part VI - Income</dc:creator>
		<pubDate>Sun, 20 Jul 2008 03:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-15805</guid>
		<description>[...] Mapping our urbanism part IV - language [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping our urbanism part IV - language [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bricoleurbanism &#187; Mapping Our Ubanism Part V - Watersheds</title>
		<link>http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-12949</link>
		<dc:creator>Bricoleurbanism &#187; Mapping Our Ubanism Part V - Watersheds</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-12949</guid>
		<description>[...] Mapping our urbanism part IV - language [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping our urbanism part IV - language [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugh</title>
		<link>http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-12896</link>
		<dc:creator>hugh</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-12896</guid>
		<description>love blog. wonderful stuff.</description>
		<content:encoded><![CDATA[<p>love blog. wonderful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datalibre.ca &#183; toronto's language quilt</title>
		<link>http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-12895</link>
		<dc:creator>datalibre.ca &#183; toronto's language quilt</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bricoleurbanism.org/whimsicality/mapping-our-ubanism-part-iv-language/#comment-12895</guid>
		<description>[...]  Bricoleururbanism.org, a wonderful blog, has digested some of the map images for you, and here is one: [...]</description>
		<content:encoded><![CDATA[<p>[...]  Bricoleururbanism.org, a wonderful blog, has digested some of the map images for you, and here is one: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
